
Epolite FH-5313 Epoxies
Fuller Epolite FH-5313 is a 100% solid, room temperature curing, electrical grade, epoxy adhesive that has proven to be an excellent bonding agent for ferrite pot cures. This system is designed for continuous operation at temperatures up to 200°F and is available in premeasured kits.
USES
• Ideal for bonding a variety of substrates such as metal, glass and plastic.
• Potting and encapsulation
• Excellent chemical resistance, mechanical strengths and electrical properties.
• Meets General Electric (GE) Specification number M-2820-CR
Downloads:
Technical data sheet
Safety Data Sheet for resin
Safety Data Sheet for hardener
|
|
| |||||
Specific Gravity | 1.17 | ASTM-D-792-00 | |||||
Hardness, Shore D | 81 | ASTM-D-2240-04e1 | |||||
Tensile Strength, psi | 7,940 psi | ASTM-D-683-03 | |||||
Shear Strength, psi | 782 psi | ASTM-D-1002-01 | |||||
Compressive strength, psi | 15,440 psi | ASTM-D-695-02a | |||||
Flexural strength, psi | 13,860 psi | ASTM-D-790-03 | |||||
Coefficient of Linear Thermal Expansion, in./in./C | 93.5 ppm/°C | ASTM-E-831-03 | |||||
Mixed viscosity | 1,970 cP | MIL-STD-883E | |||||
Pot life, minutes at 77°F | 30 | ERF 13-70 | |||||
Cure schedule, hours at 77°F | 12 | ||||||
Cure schedule, hours at 150°F | 1 | ||||||
Mix ratio by weight (A:B) | 100:15 | ||||||
ELECTRICAL PROPERTIES | |||||||
Dielectric Strength | 2,128 volts/mil | ASTM-D-149-97a | |||||
Dielectric Constant, 100 Hz | 4.06 | ASTM-D-150-98 | |||||
Dissipation Factor, 100 Hz | .001 | ASTM-D-150-98 | |||||
Volume Resistivity, ohm/cm | 8.4 x 10E+14 | ASTM-D-257-99 | |||||
CHEMICAL RESISTANCE | |||||||
Isopropyl alcohol | |||||||
Weight change | 0.15% | ASTM-D-543-95 | |||||
Thickness change | 0.902% | ASTM-D-543-95 | |||||
Jet A | |||||||
Weight change | 0.055% | ASTM-D-543-95 | |||||
Thickness change | 0.519% | ASTM-D-543-95 | |||||
OUTGASSING PROPERTIES | |||||||
Total Mass Loss | 0.56% | ASTM-E-595-03e2 | |||||
CVCM | <0.01% | ASTM-E-595-03e2 | |||||
Water vapor regain | 0.29% | ASTM-E-595-03e2 | |||||
